event burgee venue burgee

Summer Afternoons

Porthpean Sailing Club

Handicap Fleet

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:22, Scoring system:Appendix A
Fleet Class PY SailNo HelmName CrewName Race 2 Race 4 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 2.5 duty (25.0 DNC) 1.0 (25.0 DNC) (5.0) 2.0 2.0 62.5 7.5
Handicap 505 922 8209 Justin Phyall Kelvin Kirkham (6.0) 3.0 (25.0 DNC) 1.0 (4.0) 1.0 3.0 Duty 43.0 8.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Poly 3.0 2.0 (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNC) 1.0 84.0 9.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 5.0 (6.0) 5.7 Duty 2.0 (6.0) (9.0 DNF) 6.0 39.7 18.7
Handicap LASER 1078 180795 Tim Baily   7.0 (25.0 DNC) 4.0 (25.0 DNC) (12.0 DNF) 6.8 Duty 4.0 83.8 21.8
Handicap SOLO 1155 4496 Steve Wingrove   10.0 DNF (25.0 DNC) 3.0 4.0 12.0 DNF (25.0 DNC) (25.0 DNC) 104.0 29.0
Handicap CONTENDER 993 2361 Allan Orton   2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 DNF 25.0 DNC 112.0 37.0
Handicap MERLIN-ROCKET 1024 3513 Richard King James King (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 8.0 4.0 25.0 DNC 115.0 40.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 5.5 duty (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 9.0 DNF 25.0 DNC 116.5 41.5
Handicap LASER 1078 163470 Brian Reeves   8.0 (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) 9.0 DNF 25.0 DNC 119.0 44.0
Handicap CONTENDER 993 2405 Stacey Bray   1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 25.0 DNC 25.0 DNC 127.0 52.0
Handicap LASER II 1035 9666 Emma Dawes Alex Batson (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 Duty 25.0 DNC 133.0 58.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis (25.0 DNC) 8.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 3.0 25.0 DNC 136.0 61.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 25.0 DNC 8.0 DNF 140.0 65.0
Handicap SUPERNOVA 1062 560 Nick Haskins   (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 12.0 DNF 25.0 DNC 25.0 DNC 142.0 67.0
Handicap LASER Bahia 1095 333 Anna Weld Liz Saunders (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 3.0 153.0 78.0
Handicap LASER Vago 1060 447 Jeremy Hawkins Anna Weld 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 154.0 79.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 155.0 80.0
Handicap RS 400 952 520 Nigel Dowrick   (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 155.0 80.0
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt (25.0 DNC) 8.0 Duty (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 158.0 83.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 12.0 Duty 25.0 DNC 25.0 DNC 162.0 87.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 12.0 Duty 25.0 DNC 25.0 DNC 162.0 87.0

Race 1 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Place Points

Race 2 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   56.24 0.56.48 1.0
Handicap CONTENDER 993 2361 Allan Orton   59.55 1.00.20 2.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham duty   2.5
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Poly 64.34 1.03.41 3.0
Handicap LASER Vago 1060 447 Jeremy Hawkins Anna Weld 70.55 1.06.54 4.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 72.50 1.08.58 5.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick duty   5.5
Handicap 505 922 8209 Justin Phyall Kelvin Kirkham 63.53 1.09.17 6.0
Handicap LASER 1078 180795 Tim Baily   79.15 1.13.31 7.0
Handicap LASER 1078 163470 Brian Reeves   82.35 1.16.36 8.0
Handicap SOLO 1155 4496 Steve Wingrove   DNF   10.0

Race 3 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Place Points

Race 4 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2361 Allan Orton   63.35 1.04.02 1.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Poly 71.18 1.10.19 2.0
Handicap 505 922 8209 Justin Phyall Kelvin Kirkham 67.46 1.13.30 3.0
Handicap LASER II 1035 9666 Emma Dawes Alex Batson 76.21 1.13.46 4.0
Handicap RS 400 952 520 Nigel Dowrick   73.31 1.17.13 5.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 86.19 1.21.44 6.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis DNF   8.0
Handicap SCORPION 1056 1961 Ron Barrett Michelle Barratt Duty   8.0

Race 5 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Place Points

Race 6 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 84.00 1.15.16 1.0
Handicap LASER 1078 163470 Brian Reeves   84.29 1.18.22 2.0
Handicap SOLO 1155 4496 Steve Wingrove   93.09 1.20.39 3.0
Handicap LASER 1078 180795 Tim Baily   88.20 1.21.57 4.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall Duty   5.7

Race 7 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap 505 922 8209 Justin Phyall Kelvin Kirkham 59.17 1.04.18 1.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 70.00 1.06.17 2.0
Handicap MERLIN-ROCKET 1024 3513 Richard King James King 70.24 1.08.45 3.0
Handicap SOLO 1155 4496 Steve Wingrove   79.53 1.09.10 4.0
Handicap SUPERNOVA 1062 560 Nick Haskins   73.30 1.09.13 5.0

Race 8 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 2405 Stacey Bray   62.21 1.02.47 1.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick 83.20 1.10.05 2.0
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Poly 72.09 1.11.09 3.0
Handicap 505 922 8209 Justin Phyall Kelvin Kirkham 67.15 1.12.56 4.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 85.17 1.16.25 5.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 83.08 1.18.43 6.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes 82.39 1.19.37 7.0
Handicap MERLIN-ROCKET 1024 3513 Richard King James King 86.58 1.24.56 8.0
Handicap LASER 1078 180795 Tim Baily   DNF   12.0
Handicap SOLO 1155 4496 Steve Wingrove   DNF   12.0
Handicap SUPERNOVA 1062 560 Nick Haskins   DNF   12.0
Handicap SUPERNOVA 1062 574 Colin Wainwright   Duty   12.0
Handicap LASER Vago 1060 447 Anna Weld Liz Saunders Duty   12.0

Race 9 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap 505 922 8209 Justin Phyall Kelvin Kirkham 50.45 0.55.03 1.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 62.26 0.55.57 2.0
Handicap SCORPION 1056 1996 Kay Ecclestone Gary Lewis 63.22 1.00.00 3.0
Handicap MERLIN-ROCKET 1024 3513 Richard King James King 65.38 1.04.06 4.0
Handicap LASER II 1035 9666 Emma Dawes Alex Batson Duty   4.0
Handicap LASER 1078 180795 Tim Baily   Duty   6.8
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall DNF   9.0
Handicap CONTENDER 993 2361 Allan Orton   DNF   9.0
Handicap RS FEVA 1189 807 James Dowrick Nigel Dowrick DNF   9.0
Handicap LASER 1078 163470 Brian Reeves   DNF   9.0

Race 10 - Handicap Fleet

Start:Start 1, Finishes:Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap MERLIN-ROCKET 1014 3644 Steve Mitchell Poly 43.38 0.43.02 1.0
Handicap ENTERPRISE 1116 21772 Paul Beacon Adam Eastham 53.57 0.48.21 2.0
Handicap 505 922 8209 Justin Phyall Kelvin Kirkham Duty   3.0
Handicap LASER Bahia 1095 333 Anna Weld Liz Saunders 54.07 0.49.25 3.0
Handicap LASER 1078 180795 Tim Baily   53.40 0.49.47 4.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall 56.23 0.50.02 5.0
Handicap SCORPION 1056 1889 Andrew Kendall Sarah Kendall 58.48 0.55.41 6.0
Handicap KESTREL 1038 1590 Janet Barnes Pete Barnes DNF   8.0



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/